2008 STATS
SCORING AVG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 extra rnd total strokes
1 Jordan Buterbaugh 40.7 45 44 na 44 42 38 36 43 43 38 39 40 36 41 529
2 Russ Nellis 42.0 43 45 39 44 40 43 41 43 45 39 41 42 44 39 588
3 Bill Paholich 42.1 41 45 43 45 41 43 38 43 42 42 41 40 35 50 589
4 Kevin Sharkey 42.8 40 47 42 42 41 47 43 44 45 40 38 43 43 44 599
5 Dave Mycka 43.2 44 42 39 39 46 40 42 na 45 47 45 44 45 43 561
6 Chad Clarke 44.1 41 50 47 43 46 44 40 46 43 43 48 46 40 40 617
6 Mike Schaeffer 44.1 44 48 47 53 44 44 38 45 43 40 42 na 40 45 573
6 Dennis Boice 44.1 42 44 47 41 42 45 45 43 49 39 47 43 46 45 618
9 Curt Schultz 44.5 47 46 45 43 53 46 40 46 38 41 49 42 41 46 623
10 Justin Buterbaugh 45.1 48 50 42 44 47 42 46 na 46 43 40 na 48 45 541
11 Joe Buterbaugh 45.5 51 45 46 43 43 36 47 49 48 40 51 48 46 44 637
12 Jim Danner 48.1 47 47 48 52 50 53 43 50 47 44 55 42 43 52 673
13 Dave Kennedy 48.4 48 58 47 44 54 52 45 50 46 44 48 54 40 48 678
14 Shane Clarke 48.8 47 51 51 57 59 50 43 47 41 43 50 47 48 49 683
15 Tony Loskoch 49.2 45 52 58 46 51 55 46 54 na 48 na 46 47 42 590
16 John Stermon 49.3 49 53 58 46 51 47 52 56 48 42 50 45 44 49 690
17 Tom Smithco 49.8 51 52 53 44 55 na 46 51 51 48 49 50 47 50 647
18 Andy Cuda 51.1 48 57 55 45 59 43 54 53 57 49 45 55 43 52 715
19 Dick McKinney 53.8 49 56 na 53 57 na na na na na na na na na 215
20 RJ Stermon 71.6 75 77 72 79 75 na 59 70 69 73 na 64 71 75 859
front back fox  front back fox  front back fox  front back fox  front back
Handicap AVG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 extra rnd max  caps
Jordan Buterbaugh 4.4 9.0 6.3 na 8.1 4.5 2.7 0.9 5.4 7.2 2.7 1.8 4.5 0.9 3.6
Russ Nellis 5.5 7.2 7.2 3.6 8.1 2.7 7.2 5.4 5.4 9.0 3.6 3.6 6.3 5.4 1.8
Bill Paholich 5.5 5.4 7.2 7.2 9.0 3.6 7.2 2.7 4.5 6.3 6.3 3.6 3.6 0.0 10.8
Kevin Sharkey 6.2 4.5 9.0 5.4 6.3 3.6 9.9 7.2 6.3 9.0 4.5 0.9 7.2 7.2 6.3
Dave Mycka 6.7 7.2 4.5 3.6 3.6 8.1 4.5 6.3 na 9.0 10.8 7.2 8.1 9.0 5.4
Mike Schaeffer 7.0 7.2 9.9 10.8 12.6 6.3 8.1 2.7 7.2 7.2 4.5 4.5 na 4.5 5.4
Curt Schultz 7.3 9.9 7.2 6.3 7.2 11.7 9.9 4.5 8.1 2.7 5.4 10.8 5.4 5.4 7.2
Dennis Boice 7.3 6.3 6.3 10.8 5.4 4.5 9.0 9 5.4 10.8 3.6 9.0 5.4 9.9 7.2
Chad Clarke 7.4 5.4 11.7 10.8 7.2 7.2 8.1 4.5 8.1 7.2 7.2 9.9 9.0 4.5 2.7
Justin Buterbaugh 8.5 11.7 11.7 6.3 8.1 9 6.3 9.9 na 9.9 7.2 2.7 na 11.7 7.2
Joe Buterbaugh 8.5 12.6 7.2 9.0 7.2 5.4 0.9 10.8 10.8 11.7 4.5 11.7 11.7 9.0 6.3
Jim Danner 10.4 10.8 7.2 11.7 13.5 11.7 11.7 7.2 11.7 9.9 8.1 14.4 6.3 7.2 13.5
Shane Clarke 10.4 10.8 11.7 9.9 15.3 14.4 12.6 7.2 9.0 5.4 7.2 9.9 10.8 11.7 9.0
Dave Kennedy 11.0 11.7 16.2 10.8 8.1 15.3 11.7 9.0 11.7 9.9 8.1 9.9 17.1 4.5 9.9
Tony Loskoch 11.3 9.0 12.6 16.2 9.9 11.7 16.2 9.0 14.4 na 11.7 na 9.9 10.8 4.5
John Stermon 11.5 12.6 13.5 18.0 7.2 12.6 10.8 15.3 15.3 9.9 6.3 11.7 9.0 8.1 10.8
Tom Smithco 12.2 14.4 12.6 15.3 8.1 14.4 na 9.9 12.6 14.4 10.8 10.8 12.6 10.8 11.7
Andy Cuda 12.6 11.7 15.3 16.2 8.1 15.3 7.2 16.2 14.4 17.1 11.7 7.2 15.3 7.2 13.5
Dick Mckinney 15.1 12.6 15.3 na 16.2 16.2 na na na na na na na na na
RJ Stermon 18.2 19.8 19.8 21.6 20.7 18.9 na 15.3 11.7 15.3 21.6 na 16.2 20.7 17
front back fox  front back fox  front back fox  front back fox  front back
Putts AVG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 extra rnd total putts
1 Dennis Boice 15 15 16 14 14 17 16 18 12 18 13 13 14 18 12 210
2 Joe Buterbaugh 15.214 16 17 13 16 14 10 16 17 13 17 15 17 13 19 213
3 Mike Schaeffer 15.923 18 20 14 17 14 17 12 17 15 13 18 na 15 17 207
4 Jordan Buterbaugh 16.231 18 18 na 18 18 17 17 14 15 17 15 13 15 16 211
5 Shane Clarke 16.286 12 20 15 22 16 14 17 17 14 15 14 16 17 19 228
5 Kevin Sharkey 16.286 14 18 16 16 15 18 17 15 18 17 14 14 20 16 228
7 Chad Clarke 16.571 13 18 15 19 17 18 18 15 15 17 16 16 19 16 232
8 Dave Mycka 16.692 15 16 13 15 19 15 16 na 19 17 18 16 19 19 217
9 Bill Paholich 16.714 18 16 16 16 18 15 16 17 18 20 12 16 15 21 234
9 John Stermon 16.714 17 20 19 16 16 16 17 19 13 14 14 15 20 18 234
9 Russ Nellis 16.714 20 18 13 19 15 14 16 15 15 17 20 19 17 16 234
12 Justin Buterbaugh 16.75 19 17 16 16 16 14 18 na 15 17 13 na 21 19 201
13 Jim Danner 17.286 15 19 19 19 18 18 17 16 17 17 18 12 17 20 242
13 Andy Cuda 17.286 21 19 17 15 20 13 15 20 18 16 15 21 14 18 242
15 Curt Schultz 17.357 18 17 17 18 22 19 18 21 16 17 15 12 17 16 243
16 Dave Kennedy 17.571 20 21 15 18 18 14 18 18 16 18 17 17 19 17 246
17 Tom Smithco 17.846 22 21 20 15 19 na 15 18 16 18 15 15 19 19 232
18 Tony Loskoch 17.917 16 17 19 15 20 18 18 20 na 18 na 19 21 14 215
19 Dick Mckinney 18.25 18 20 na 17 18 na na na na na na na na na 73
20 RJ Stermon 19.917 21 23 19 18 20 na 20 19 18 21 na 19 23 18 239
front back fox  front back fox  front back fox  front back fox  front back
Drives Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 extra rnd
1 Joe Buterbaugh 52.2 66.6 42.9 57.1 50.0 42.9 57.1 50.0 57.1 42.9 83.3 28.6 57.1 66.6 28.6
2 Chad Clarke 48.8 33.3 57.1 42.9 66.6 57.1 28.6 66.6 28.6 71.4 66.6 28.6 42.9 50.0 42.9
3 John Stermon 46.429 66.6 71.4 42.9 33.3 28.6 42.9 33.3 28.6 42.9 66.6 42.9 42.9 50.0 57.1
4 Tom Smithco 45.592 66.6 28.6 28.6 83.3 14.3 na 66.6 14.3 14.3 83.3 57.1 28.6 50.0 57.1
5 Bill Paholich 43.536 50 28.6 57.1 16.6 42.9 14.3 66.6 14.3 42.9 50.0 28.6 71.4 83.3 42.9
6 Dennis Boice 41.336 33.3 28.6 28.6 83.3 42.9 14.3 33.3 42.9 42.9 66.6 42.9 42.9 33.3 42.9
7 Jim Danner 40.307 50 28.6 57.1 16.6 42.9 28.6 50.0 28.6 28.6 66.6 42.9 28.6 66.6 28.6
8 Curt Schultz 38.95 33.3 28.6 28.6 66.6 28.6 42.9 50.0 42.9 57.1 33.3 28.6 28.6 33.3 42.9
9 Justin Buterbaugh 38.275 0 42.9 71.4 33.3 28.6 57.1 16.6 na 57.1 16.6 57.1 na 50.0 28.6
10 Russ Nellis 37.929 50 14.3 28.6 16.6 42.9 28.6 50.0 42.9 14.3 83.3 28.6 42.9 16.6 71.4
11 Jordan Buterbaugh 37.177 33.3 0 na 33.3 57.1 28.6 33.3 42.9 57.1 33.3 28.6 42.9 50.0 42.9
12 Dave Mycka 33.692 16.6 42.9 14.3 33.3 57.1 28.6 50.0 na 28.6 33.3 0.0 57.1 33.3 42.9
13 Tony Loskoch 31.742 50 57.1 57.1 50.0 42.9 14.3 16.6 14.3 na 0.0 na 14.3 50.0 14.3
14 Shane Clarke 29.421 16.6 14.3 42.9 50.0 14.3 14.3 50.0 14.3 42.9 50.0 28.6 0.0 16.6 57.1
15 Mike Schaeffer 29.108 33.3 28.6 57.1 16.6 28.6 57.1 16.6 0.0 42.9 50.0 14.3 na 33.3 0.0
16 Andy Cuda 28.214 50 14.3 28.6 66.6 28.6 14.3 0 14.3 14.3 16.6 42.9 28.6 33.0 42.9
17 Dave Kennedy 25.85 16.6 28.6 14.3 33.3 14.3 28.6 33.3 28.6 28.6 33.3 28.6 14.3 16.6 42.9
18 Dick Mckinney 24.4 50 14.3 na 33.3 0.0 na na na na na na na na na
19 Kevin Sharkey 21.593 16.6 0 14.3 16.6 42.9 14.3 33.3 42.9 14.3 33.3 28.6 14.3 16.6 14.3
20 RJ Stermon 5.15 0 0 0.0 16.6 14.3 na 0 0.0 14.3 0.0 na 0.0 16.6 0.0
front back fox  front back fox  front back fox  front back fox  front back
Greens Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 extra rnd
1 Jordan Buterbaugh 42.385 0.33 0.44 na 0.33 0.44 0.55 0.77 0.33 0.22 0.56 0.44 0.11 0.44 0.55
2 Bill Paholich 38.571 0.44 0.22 0.22 0.11 0.44 0.22 0.44 0.55 0.33 0.67 0.22 0.44 0.66 0.44
3 Curt Schultz 36.214 0.33 0.33 0.33 0.44 0.44 0.22 0.44 0.44 0.44 0.56 0.22 0.22 0.44 0.22
4 Russ Nellis 34.643 0.44 0.33 0.11 0.22 0.33 0.33 0.44 0.11 0.11 0.56 0.66 0.44 0.33 0.44
5 Kevin Sharkey 32.357 0.22 0.11 0.22 0.11 0.33 0.33 0.44 0.44 0.11 0.56 0.56 0.22 0.55 0.33
6 Dave Mycka 31.308 0.22 0.33 0.22 0.22 0.44 0.44 0.33 na 0.33 0.22 0.22 0.33 0.22 0.55
7 Mike Schaeffer 28.769 0.44 0.11 0.33 0.22 0.22 0.33 0.11 0.33 0.33 0.11 0.44 na 0.33 0.44
8 Chad Clarke 26.714 0.11 0.11 0 0.22 0.22 0.33 0.44 0.22 0.33 0.33 0.00 0.33 0.55 0.55
8 Dennis Boice 22 0.22 0.33 0.11 0.11 0.66 0.11 0.44 0.11 0.00 0.22 0.11 0.22 0.22 0.22
10 Jim Danner 18.143 0.11 0.56 0.11 0 0.11 0.22 0.22 0.11 0.33 0.22 0.00 0.22 0.22 0.11
11 Shane Clarke 15.714 0 0.22 0.11 0.33 0 0.33 0.11 0.22 0.11 0.22 0.22 0.00 0.11 0.22
12 Tony Loskoch 15.583 0.22 0.11 0 0 0.22 0 0.22 0.11 na 0.22 na 0.22 0.33 0.22
13 Justin Buterbaugh 14.667 0.11 0.11 0 0 0.22 0.11 0 na 0.22 0.11 0.11 na 0.33 0.44
14 Joe Buterbaugh 14.143 0 0.33 0 0.22 0.22 0.11 0.11 0.11 0.11 0.33 0.00 0.00 0.11 0.33
15 Tom Smithco 13.538 0.22 0.22 0.11 0 0.11 na 0.11 0.11 0.00 0.11 0.11 0.22 0.22 0.22
15 Dave Kennedy 13.357 0.22 0.11 0 0.11 0 0.11 0.22 0.11 0.00 0.22 0.22 0.11 0.33 0.11
15 Andy Cuda 13.357 0.33 0 0 0 0.11 0.22 0 0.11 0.00 0.22 0.11 0.22 0.44 0.11
18 John Stermon 12.571 0.22 0 0 0.22 0.11 0 0.11 0.11 0.22 0.11 0.00 0.22 0.44 0.00
19 Dick Mckinney 8.25 0.11 0 na 0.11 0.11 na na na na na na na na na
20 RJ Stermon 2.75 0 0 0.11 0 0 na 0 0 0.11 0 na 0.00 0.00 0.1
front back fox  front back fox  front back fox  front back fox  front back
Eagles TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 extra rnd
1 Joe Buterbaugh 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1 Dave Mycka 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 Jordan Buterbaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kevin Sharkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Russ Nellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dennis Boice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 RJ Stermon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bill Paholich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mike Schaeffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jim Danner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Justin Buterbaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tony Loskoch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chad Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dave Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dick Mckinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Shane Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tom Smithco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 John Stermon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Andy Cuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Curt Schultz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
front back fox  front back fox  front back fox  front back fox  front back
Birdies TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 extra rnd bird per round
1 Dave Mycka 10 0 2 1 1 1 2 1 0 1 0 0 1 0 0 0.714
1 Jordan Buterbaugh 10 0 0 na 0 1 0 2 0 0 3 1 1 1 1 0.769
1 Russ Nellis 10 0 1 1 0 1 0 1 0 0 0 2 1 0 3 0.714
4 Curt Schultz 8 1 0 1 1 0 0 0 1 1 0 0 1 0 2 0.571
5 Mike Schaeffer 7 0 0 1 1 0 0 0 1 1 1 1 0 0 1 0.500
6 Bill Paholich 6 1 0 1 0 1 0 0 1 0 0 0 0 2 0 0.429
6 Dennis Boice 6 0 1 0 0 1 0 0 0 0 2 0 1 0 1 0.429
6 Dave Kennedy 6 0 1 0 1 0 1 1 0 0 0 0 0 1 1 0.429
9 Kevin Sharkey 5 0 0 0 0 0 1 0 1 1 0 1 1 0 0 0.357
10 Joe Buterbaugh 4 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0.286
11 Chad Clarke 3 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0.214
11 Tony Loskoch 3 0 0 0 0 0 0 0 0 0 0 na 1 0 2 0.231
13 Shane Clarke 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0.143
13 Justin Buterbaugh 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.143
13 Jim Danner 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.143
16 John Stermon 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.071  
16 RJ Stermon 1 0 0 0 0 0 0 0 0 1 0 na 0 0 0 0.077
16 Tom Smithco 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.071
16 Andy Cuda 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.071
20 Dick Mckinney 0 0 0 na 0 0 0 0 0 0 0 na 0 0 0 0.000
front back fox  front back fox  front back fox  front back fox  front back
Pars TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 extra rnd par per round
1 Bill Paholich 55 3 4 1 2 4 3 6 4 3 5 6 6 5 3 3.929
2 Kevin Sharkey 54 5 3 4 3 6 2 4 3 1 6 6 3 4 4 3.857
3 Jordan Buterbaugh 48 3 4 na 1 4 6 4 4 3 0 5 4 6 4 3.692
4 Russ Nellis 44 3 3 4 2 4 4 5 3 2 5 2 2 4 1 3.143
5 Dennis Boice 43 3 4 3 4 4 3 2 5 2 2 2 3 3 3 3.071
6 Curt Schultz 41 1 4 3 2 3 2 4 2 5 4 3 4 4 0 2.929
6 Chad Clarke 41 4 1 2 2 3 3 5 2 3 2 1 2 5 6 2.929
8 Mike Schaeffer 38 3 0 2 1 4 4 6 1 2 4 3 na 4 4 2.923
9 Dave Mycka 34 4 1 5 4 3 2 2 na 0 2 2 2 2 5 2.615
10 Joe Buterbaugh 27 1 2 3 0 2 6 1 2 2 2 1 0 4 1 1.929
11 Jim Danner 26 2 3 1 2 0 2 3 1 3 3 0 3 3 0 1.857
12 Shane Clarke 25 1 1 1 1 1 3 2 2 4 3 3 0 1 2 1.786
13 Justin Buterbaugh 24 1 2 2 2 1 3 0 na 1 3 4 na 1 4 2.000
14 Andy Cuda 23 1 2 0 2 1 4 1 1 0 4 3 0 3 1 1.643
15 Tom Smithco 20 2 2 1 2 1 na 2 1 1 2 0 3 1 2 1.538
16 John Stermon 19 1 1 0 1 2 0 0 1 3 4 1 2 3 0 1.357
17 Tony Loskoch 17 2 1 1 2 1 0 2 1 na 2 na 1 2 2 1.417
18 Dave Kennedy 14 1 0 1 2 1 0 1 2 1 2 1 0 1 1 1.000
19 Dick Mckinney 4 0 1 na 2 1 na na na na na na na na na 1.000
20 RJ Stermon 0 0 0 0 0 0 na 0 0 0 0 na 0 0 0 0.000
front back fox  front back fox  front back fox  front back fox  front back
Skins TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Joe Buterbaugh 21 0 0 0 9 9 3 0 0 0 0 0 0 0 0
Dave Mycka 18 0 11 0 0 0 2 1 0 0 0 4 0 0 0
Curt Schultz 14 0 0 7 0 0 0 0 4 0 0 0 0 0 3
Bill Paholich 13 0 0 0 0 0 0 0 2 0 0 0 0 11 0
Kevin Sharkey 12 0 0 0 0 0 4 0 0 6 0 2 0 0 0
Jordan Buterbaugh 11 0 0 0 0 0 0 4 0 0 1 2 3 1 0
Dennis Boice 10 0 1 0 0 0 0 0 0 0 9 0 0 0 0
Russ Nellis 9 0 0 0 0 0 0 3 0 0 0 0 0 0 6
Shane Clarke 6 0 0 3 0 2 0 0 0 0 1 0 0 0 0
Dave Kennedy 5 0 2 0 0 0 0 2 0 0 0 1 0 0 0
Mike Schaeffer 3 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Justin Buterbaugh 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tony Loskoch 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Andy Cuda 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Tom Smithco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dick Mckinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RJ Stermon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Danner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Stermon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
front back fox  front back fox  front back fox  front back fox  front back
Points AVG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 total points
1 Chad Clarke 5.3214 6 5 5 5.5 6 5 5 8.5 6 3 3.5 2.5 7 6.5 74.5
2 Mike Schaeffer 5.1429 5.5 5.5 6 3 5 5 5.5 6.5 4 4.5 3.5 5.5 6.5 6 72
3 Kevin Sharkey 5 4.5 8.5 7 5 6.5 2.5 4.5 5 5 5 5.5 3.5 5 2.5 70
4 Dennis Boice 4.9286 8 3.5 2.5 5.5 5.5 4.5 6 6 3 6 6 5 4 3.5 69
5 Bill Paholich 4.8571 4.5 6 4.5 6 5.5 2 4.5 6 3 3 6.5 6.5 8 2 68
5 Jim Danner 4.8571 5 5.5 3.5 4.5 6.5 4.5 3.5 5 6 6 1.5 5.5 6.5 4.5 68
7 Tony Loskoch 4.8214 6 3.5 3 4.5 4 2.5 6 5 6 4.5 6.5 4.5 4.5 7 67.5
8 Dave Mycka 4.7143 4.5 6 5.5 9 6 6.5 3.5 4.5 5 2 2.5 3.5 2.5 5 66
9 Tom Smithco 4.6429 4.5 3 4.5 5 5.5 6 4.5 4 4 4 7.5 5 4.5 3 65
9 Andy Cuda 4.6429 5.5 4 4.5 8.5 3 7 3 3 3.5 4 5.5 3.5 5.5 4.5 65
11 Curt Schultz 4.5357 3 5 6 4 3.5 4.5 5.5 4 5 4 4.5 4 3.5 7 63.5
12 Dave Kennedy 4.5 3.5 3 3.5 5 3 6.5 7 4 5.5 5 4 3.5 4 5.5 63
13 Justin Buterbaugh 4.4286 4.5 2.5 5.5 3.5 3.5 5 4.5 4.5 4.5 4.5 7.5 3.5 4 4.5 62
13 Joe Buterbaugh 4.4286 3 6 4 5.5 6 6 2 2.5 4 7 3 3.5 5 4.5 62
15 Russ Nellis 4.3929 3.5 3 6.5 4 4.5 4 5 5 4.5 4.5 5 4.5 3 4.5 61.5
16 Shane Clarke 4.25 5 5.5 4.5 0.5 3.5 4 7.5 5 3 4.5 4.5 5.5 2.5 4 59.5
17 Jordan Buterbaugh 4.2143 4.5 5.5 5.5 3.5 4.5 3 4 4 4 4.5 3.5 3 5 4.5 59
17 John Stermon 4.2143 4 3.5 2 4 3 4 3 4 5 5 5.5 5.5 6 4.5 59
19 Dick Mckinney 3.5 4 4 3.5 3.5 2.5 na na na na na na na na na 17.5
20 RJ Stermon 2.0714 1 0.5 3 0 2.5 3 1.5 0.5 5.5 0.5 2.5 5.5 1 2 29
Overall Ranking Total AVG PUTT DRV  GIR EAG BIRD PAR  PTS
1 Bill Paholich 34 3 9 5 2 3 6 1 5
2 Dennis Boice 39 6 1 6 8 3 6 5 4
3 Jordan Buterbaugh 41 1 4 11 1 3 1 3 17
4 Chad Clarke 44 6 7 2 8 3 11 6 1
5 Russ Nellis 48 2 9 10 4 3 1 4 15
6 Mike Schaeffer 49 6 3 15 7 3 5 8 2
7 Kevin Sharkey 50 4 5 19 5 3 9 2 3
8 Dave Mycka 50 5 8 12 6 1 1 9 8
9 Curt Schultz 59 9 15 8 3 3 4 6 11
10 Joe Buterbaugh 62 11 2 1 14 1 10 10 13
11 Jim Danner 74 12 13 7 10 3 13 11 5
12 Justin Buterbaugh 86 10 12 9 13 3 13 13 13
13 Shane Clarke 88 14 5 14 11 3 13 12 16
14 Tom Smithco 96 17 17 4 15 3 16 15 9
15 Tony Loskoch 96 15 18 13 12 3 11 17 7
16 John Stermon 98 16 9 3 18 3 16 16 17
17 Dave Kennedy 100 13 16 17 15 3 6 18 12
18 Andy Cuda 104 18 13 16 15 3 16 14 9
19 Dick Mckinney 136 19 19 18 19 3 20 19 19
20 RJ Stermon 139 20 20 20 20 3 16 20 20